Block 3 A-Z Grand Slam League Leaderboard
Grand Slam League — Best 3 Stableford scores across 5 rounds count towards Total. Totals and ranks show only when a player has 3+ rounds.
| Rank | Name | Round 1 – PGA National | Round 2 – Quail Hollow | Round 3 – Royal Melbourne | Round 4 – St Andrews | Round 5 – Valhalla | Total (Best 3) |
|---|---|---|---|---|---|---|---|
| 1 | Tyrone Jones | 23 | 23 | 26 | 27 | 21 | 76 |
| 2 | Morgan Anderson | 19 | 23 | 22 | 25 | 18 | 70 |
| 3 | Marc Rooney | 20 | 17 | 26 | 23 | 14 | 69 |
| 4 | Hayden Ginge | 18 | 28 | 17 | 16 | 20 | 66 |
| =5 | Jack Tisch | 18 | 15 | 20 | 21 | 59 | |
| =5 | Sam Pilley | 12 | 25 | 15 | 18 | 16 | 59 |
| Caleb Collins | |||||||
| Craig Sinclair | |||||||
| Tayne Birss | |||||||
| Owain Carter | |||||||
| Riley Biddle | |||||||
| Tu Bull | |||||||
| Jack Murray | |||||||
| Brynn Buchanan |
Block 2 A-Z Grand Slam League Leaderboard
Grand Slam League — Best 3 Stableford scores across 5 rounds count towards Total. Totals and ranks show only when a player has 3+ rounds.
| Rank | Name | Round 1 – Hong Kong | Round 2 – Hualalai Resort | Round 3 – Interlachen Country Club | Round 4 – Kawana Hotel Fuji Course | Round 5 – Muirfield Village G.C. | Total (Best 3) |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Collins | 20 | 27 | 24 | 27 | 78 | |
| 2 | Morgan Anderson | 19 | 28 | 22 | 26 | 12 | 76 |
| 3 | Justyn Allen | 25 | 14 | 34 | 73 | ||
| 4 | Marc Rooney | 18 | 25 | 20 | 23 | 68 | |
| 5 | Matt Harcombe | 22 | 22 | 21 | 23 | 18 | 67 |
| 6 | Sam Pilley | 15 | 15 | 31 | 21 | 12 | 67 |
| 7 | David Stuut | 16 | 24 | 19 | 23 | 17 | 66 |
| 8 | Brynn Buchanan | 17 | 23 | 19 | 22 | 64 | |
| 9 | Hayden Baxter-Kilgour | 19 | 24 | 21 | 64 | ||
| 10 | Zach Pronk | 15 | 25 | 19 | 59 | ||
| 11 | Tyrone Jones | 16 | 17 | 20 | 20 | 14 | 57 |
| 12 | Jack Tisch | 15 | 18 | 23 | 15 | 56 | |
| Brendan Sullivan | 20 | 26 | |||||
| Owain Carter | 14 | ||||||
| Riley Biddle | 22 | 21 | |||||
| Tu Bull | 18 |
Block 1 A-Z Grand Slam League Leaderboard
Grand Slam League — Best 3 Stableford scores across 5 rounds count towards Total. Totals show only when a player has 3+ rounds.
| Name | Round 1 – Albany | Round 2 – Bethpage Black | Round 3 – Casa de Campo | Round 4 – Evian Resort | Round 5 – Firestone | Total (Best 3) |
|---|---|---|---|---|---|---|
| Riley Biddle | 21 | 26 | 29 | 29 | 28 | 86 |
| Mike Moir | 25 | 30 | 25 | 29 | 20 | 84 |
| Caleb Collins | 28 | 28 | 18 | 22 | 19 | 78 |
| Joe Nidd | 23 | 26 | 25 | 74 | ||
| Brendan Sullivan | 25 | 20 | 24 | 19 | 23 | 72 |
| James Wright | 26 | 24 | 18 | 68 | ||
| Tom Dozell | 22 | 25 | 18 | 65 | ||
| Boyd Macpherson | 20 | 21 | 21 | 62 | ||
| Alysha McKay | 13 | 17 | 23 | 18 | 13 | 58 |
| Owain Carter | 18 | 18 | 19 | 20 | 57 | |
| Hayden Pringle | 18 | 17 | 16 | 22 | 14 | 57 |
| Mike Tilyard | 26 | 16 | 12 | 54 | ||
| Tu Bull | 15 | 17 | 15 | 47 | ||
| Joe landrebe | 12 | 24 | 11 | 47 | ||
| Marc Rooney | 9 | 9 | 11 | 23 | 43 | |
| Mark Alexander | 9 | 13 | 20 | 42 | ||
| Hayden Baxter-Kilgour | 21 |